Tour de l'Ain |
Home |
| click here for the official website of " Tour de l'Ain " |
|
| Palmarès , past winners |
|
|
| 2011 |
David Moncoutie |
Cofidis |
France |
 |
|
| 2010 |
Haimar Zubeldia |
Team RadioShack |
Spain |
 |
|
| 2009 |
Rein Taaramae |
Cofidis |
Estonia |
 |
|
| 2008 |
Linus Gerdemann |
Team Columbia |
Germany |
 |
|
| 2007 |
John Gadret |
AG2R Prévoyance |
France |
 |
|
| 2006 | Cyril Dessel | AG2R Prévoyance | France |  | |
| 2005 | Carl Naibo | Bretagne-Jean Floc'h | France |  | |
| 2004 | Jerome Pineau | La Boulangère | France |  | |
| 2003 | Axel Merckx | Lotto-Domo | Belgium |  | |
| 2002 | Christophe Oriol | AG2R Prévoyance | France |  | |
| 2001 | Ivailo Gabrovski | Jean Delatour | Bulgaria |  | |
| 2000 | Sergey Yakovlev | Team Besson | Kazakhstan |  | |
| 1999 | Grzegorz Gwiazdowski | Cofidis | Poland |  | |
| 1998 | Cristian Gasperoni | Amor e Vita | Italy |  | |
| 1997 | Bobby Julich | Cofidis | United States |  | |
| 1996 | David Delrieu / Amateur | Côtes d’Armor | France |  | |
| 1995 | Emmanuel Hubert | FFC | France |  | |
| 1994 | Lylian Lebreton | Aubervilliers-Peugeot | France |  | |
| 1993 | Emmanuel Magnien | Castorama | France |  | |
| 1992 |
Denis Leproux |
|
France |  |
|
| 1990 |
Eric Drubay |
|
France |
 |
|
| 1990 |
Denis Moretti | |
France |  |
|
| 1989 |
S. Pires-Léal | | | |
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
 |