Tour de France |
Home |
| The Tour de France, established in 1903, is a professional stage race held annually in July in France and always finishes in Paris. The race lasts three weeks and is part of the UCI World Ranking calendar. |
| click here for the official website of " Tour de France " |
|
| Palmarès , past winners |
|
|
| 2011 |
Cadel Evans |
BMC Racing Team |
Australia |
 |
|
| 2010 |
Alberto Contador |
Astana |
Spain |
 |
|
| 2009 |
Alberto Contador |
Astana |
Spain |
 |
|
| 2008 |
Carlos Sastre |
Team CSC - Saxo Bank |
Spain |
 |
|
| 2007 |
Alberto Contador (*1) |
Discovery Channel Pro Cycling Team |
Spain |
 |
|
| 2006 |
Oscar Pereiro (*4) |
Caisse d'Epargne |
Spain |
 |
|
| 2005 | Lance Armstrong | Discovery Channel Pro Cycling Team | United States |  | |
| 2004 | Lance Armstrong | US Postal | United States |  | |
| 2003 | Lance Armstrong | US Postal | United States |  | |
| 2002 | Lance Armstrong |
US Postal |
United States |  | |
| 2001 | Lance Armstrong |
US Postal |
United States |  | |
| 2000 | Lance Armstrong |
US Postal |
United States |  | |
| 1999 | Lance Armstrong |
US Postal |
United States |  | |
| 1998 | Marco Pantani |
Mercatone Uno |
Italy |  | |
| 1997 | Jan Ullrich |
Team Telekom |
Germany |  | |
| 1996 |
Bjarne Riis (*2) |
Team Telekom |
Denmark |  | |
| 1995 | Miguel Indurain |
Banesto |
Spain |  | |
| 1994 | Miguel Indurain |
Banesto |
Spain |  | |
| 1993 | Miguel Indurain |
Banesto |
Spain |  | |
| 1992 | Miguel Indurain |
Banesto |
Spain |  | |
| 1991 | Miguel Indurain |
Banesto |
Spain |  | |
| 1990 | Greg LeMond | | United States |  | |
| 1989 | Greg LeMond | | United States |  | |
| 1988 | Pedro Delgado | | Spain |  | |
| 1987 | Stephen Roche | | Ireland |  | |
| 1986 | Greg LeMond | | United States |  | |
| 1985 | Bernard Hinault | | France |  | |
| 1984 | Laurent Fignon | | France |  | |
| 1983 | Laurent Fignon | | France |  | |
| 1982 | Bernard Hinault | | France |  | |
| 1981 | Bernard Hinault | | France |  | |
| 1980 | Joop Zoetemelk | | The Netherlands |  | |
| 1979 | Bernard Hinault | | France |  | |
| 1978 | Bernard Hinault | | France |  | |
| 1977 |
Bernard Thévenet (*3) |
| France |  | |
| 1976 | Lucien Van Impe | | Belgium |  | |
| 1975 | Bernard Thévenet | | France |  | |
| 1974 | Eddy Merckx | | Belgium |  | |
| 1973 | Luis Ocana | | Spain |  | |
| 1972 | Eddy Merckx | | Belgium |  | |
| 1971 | Eddy Merckx | | Belgium |  | |
| 1970 | Eddy Merckx | | Belgium |  | |
| 1969 | Eddy Merckx | | Belgium |  | |
| 1968 | Jan Janssen | | The Netherlands |  | |
| 1967 | Roger Pingeon | | France |  | |
| 1966 | Lucien Aimar | | France |  | |
| 1965 | Felice Gimondi | | Italy |  | |
| 1964 | Jacques Anquetil | | France |  | |
| 1963 | Jacques Anquetil | | France |  | |
| 1962 | Jacques Anquetil | | France |  | |
| 1961 | Jacques Anquetil | | France |  | |
| 1960 | Gastone Nencini | | Italy |  | |
| 1959 | Federico Bahamontes | | Spain |  | |
| 1958 | Charly Gaul | | Luxembourg |  | |
| 1957 | Jacques Anquetil | | France |  | |
| 1956 | Roger Walkoviak | | France |  | |
| 1955 | Louison Bobet | | France |  | |
| 1954 | Louison Bobet | | France |  | |
| 1953 | Louison Bobet | | France |  | |
| 1952 | Fausto Coppi | | Italy |  | |
| 1951 | Hugo Koblet | | Switzerland |  | |
| 1950 | Ferdi Kubler | | Switzerland |  | |
| 1949 | Fausto Coppi | | Italy |  | |
| 1948 | Gino Bartali | | Italy |  | |
| 1947 | Jean Robic | | France |  | |
| 1939 | Sylvere Maes | | Belgium |  | |
| 1938 | Gino Bartali | | Italy |  | |
| 1937 | Roger Lapebie | | France |  | |
| 1936 | Sylvere Maes | | Belgium |  | |
| 1935 | Romain Maes | | Belgium |  | |
| 1934 | Antonin Magne | | France |  | |
| 1933 | Georges Speicher | | France |  | |
| 1932 | Andre Leducq | | France |  | |
| 1931 | Antonin Magne | | France |  | |
| 1930 | Andre Leducq | | France |  | |
| 1929 | Maurice Dewaele | | Belgium |  | |
| 1928 | Nicolas Frantz | | Luxembourg |  | |
| 1927 | Nicolas Frantz | | Luxembourg |  | |
| 1926 | Lucien Buysse | | Belgium |  | |
| 1925 | Ottavia Bottechia | | Italy |  | |
| 1924 | Ottavia Bottechia | | Italy |  | |
| 1923 | Henri Pelissier | | France |  | |
| 1922 | Firmin Lambot | | Belgium |  | |
| 1921 | Leon Scieur | | Belgium |  | |
| 1920 | Philippe Thijs | | Belgium |  | |
| 1919 | Firmin Lambot | | Belgium |  | |
| 1914 | Philippe Thijs | | Belgium |  | |
| 1913 | Philippe Thijs | | Belgium |  | |
| 1912 | Odile Defraye | | Belgium |  | |
| 1911 | Gustave Garrigou | | France |  | |
| 1910 | Octave Lapize | | France |  | |
| 1909 | Francois Faber | | Luxembourg |  | |
| 1908 | Lucien Petit-Breton | | France |  | |
| 1907 | Lucien Petit-Breton | | France |  | |
| 1906 | Rene Pottier | | France |  | |
| 1905 | LouisTrousselier | | France |  | |
| 1904 |
Henri Cornet |
|
France |
 |
|
| 1903 |
Maurice Garin | | France |  | |
*1 - Michael Rasmussen, although tested negative at least 14 times during the Tour de France, was fired by his team (Rabobank) wearing the yellow jersey. This 2007 Tour de France GC riders Alexandre Vinokourov and Iban Mayo tested positive.
*2 - Friday 25 May 2007 , Bjarne Riis admits having used doping (EPO) during the 1996 Tour de France.
*3 - Bernard Thévenet tested positive for doping after the Paris - Nice race the same year.
*4 - Floyd Landis tested positive during the 2005 Tour de France. |
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
 |