Tour of Austria / Österreich Rundfahrt |
Home |
| The Tour of Austria, established in 1949, is a stage race held annually in Austria. The race is organised as a 2.HC event on the UCI Europe Tour. |
| click here for the official website of " Tour of Austria / Österreich Rundfahrt " |
|
| Palmarès , past winners |
|
|
| 2011 |
Fredrik Kessiakoff |
Pro Team Astana |
Sweden |
 |
|
| 2010 |
Riccardo Riccò |
Ceramica Flaminia |
Italy |
 |
|
| 2009 |
Michael Albasini |
Columbia - HTC |
Switzerland |
 |
|
| 2008 |
Thomas Rohregger |
Elk Haus - Simplon |
Austria |
 |
|
| 2007 |
Stijn Devolder |
Discovery Channel Pro Cycling Team |
Belgium |
 |
|
| 2006 | Tom Danielson | Discovery Channel Pro Cycling Team | United States |  |
|
| 2005 | Juan Miguel Mercado | Quick Step - Innergetic | Spain |  | |
| 2004 | Cadel Evans | T-Mobile Team | Australia |  | |
| 2003 | Gerrit Glomser | Saeco | Austria |  | |
| 2002 | Gerrit Glomser | Saeco | Austria |  | |
| 2001 | Cadel Evans | Saeco | Australia |  | |
| 2000 | Georg Totschnig | Telekom | Austria |  | |
| 1999 | Maurizio Vandelli | Stabil Graz | Italy |  | |
| 1998 | Beat Zberg | | Switzerland |  | |
| 1997 | Daniele Nardello | | Italy |  | |
| 1996 | Frank Vandenbroucke | | Belgium |  | |
| 1995 | Steffen Kjaergaard | | Norway |  | |
| 1994 | Harald Morscher | | Austria |  | |
| 1993 | Georg Totschnig | | Austria |  | |
| 1992 | Valter Bonca | | Yugoslavia | |
|
| 1991 | Roman Kreuziger | | Czech Republic |  |
|
| 1990 | Dietmar Hauer | | Austria |  | |
| 1989 | Valter Bonca | | Yugoslavia | |
|
| 1988 | Dietmar Hauer | | Austria |  | |
| 1987 | Dimitri Konyschew | | Russia |  |
|
| 1986 | Helmut Wechselberger | | Austria |  | |
| 1985 | Olaf Jentzsch | | Germany |  | |
| 1984 | Stefan Maurer | | Switzerland |  | |
| 1983 | Kurt Zellhofer | | Austria |  | |
| 1982 | Helmut Wechselberger | | Austria |  | |
| 1981 | Gerhard Zadrobilek | | Austria |  | |
| 1980 | Geir Digerud | | Norway |  | |
| 1979 | Herbert Spindler | | Austria |  | |
| 1978 | Jostein Wilmann | | Norway |  | |
| 1977 | Rudolf Mitteregger | | Austria |  | |
| 1976 | Wolfgang Steinmayr | | Austria |  | |
| 1975 | Wolfgang Steinmayr | | Austria |  | |
| 1974 | Rudolf Mitteregger | | Austria |  | |
| 1973 | Wolfgang Steinmayr | | Austria |  | |
| 1972 | Wolfgang Steinmayr | | Austria |  | |
| 1971 | Roman Humenberger | | Austria |  | |
| 1970 | Rudolf Mitteregger | | Austria |  | |
| 1969 | Matthijs de Koning | | The Netherlands |  | |
| 1968 | Jan Krekels | | The Netherlands |  | |
| 1967 | Rinus Wagtmans | | The Netherlands |  | |
| 1966 | Hans Furian | | Austria |  | |
| 1965 | Hans Furian | | Austria |  | |
| 1964 | Edy Schütz | |
Luxembourg |
 | |
| 1963 | Jan Pieterse | | The Netherlands |  | |
| 1962 | Walter Müller | | Austria |  | |
| 1961 | Stefan Mascha | | Austria |  | |
| 1960 | René Lotz | | The Netherlands |  | |
| 1959 | Stefan Mascha | | Austria |  | |
| 1958 | Richard Durlacher | | Austria |  | |
| 1957 | Gunnar Göransson | |
Sweden |
 | |
| 1956 | Roland Ström | |
Sweden |
 | |
| 1955 | Lasse Nordvall | |
Sweden |
 | |
| 1954 | Adolf Christian | | Austria |  | |
| 1953 | Francis Gelhausen | |
Luxembourg |
 | |
| 1952 | Franz Deutsch | | Austria |  | |
| 1951 | Franz Deutsch | | Austria |  | |
| 1950 | Richard Menapace | | Austria |  | |
| 1949 | Richard Menapace | | Austria |  |
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
 |